Maxville Fair | June | 17-19 | www.maxvillefair.ca |
Avonmore Fair | July | 16-17 | www.avonmorefair.ca |
Williamstown Fair | August | 5-7 | www.williamstownfair.ca |
Merrickville Fair | August | 5-7 | merrickvillefairboard.vpweb.ca |
Russell Fair | August | 11-14 | www.russellfair.com |
South Mountain Fair | August | 18-21 | www.southmountainfair.ca |
Vankleek Hill Fair | August | 18-21 | www.vankleekhillfair.ca |
Chesterville Fair | August | 26-28 | https://www.chestervillefair.com/ |
Riceville Fair | August | 28-29 | www.ricevilleagrsociety.ca |
Capital Fair | August | 12-21 | www.capitalfair.ca |
Stormont County | September | 2-5 | www.stormontfair.ca |
Shawville Fair | September | 1-5 | www.shawvillefair.ca |
Spencerville Fair | September | 8-11 | www.spencervillefair.ca |
Richmond Fair | September | 8-11 | www.richmondfair.ca |
Carp Fair | September | 22-25 | www.carpfair.ca |
Metcalfe Fair | Sept – Oct | 29-2 | www.metcalfefair.com |
District 1 Executive
Provincial Director for District 1 | Liz O’Gorman-Smits | 613-445-2802 | liz@oaasfairs.com |
Agricultural Director | Jeff Leroy | 613-674-5487 | hjacleroy@sympatico.ca |
Homecraft Director | Laura Boyd | ||
Assistant Director – Agricultural | Amy Leroy | 613-674-5487 | hjacleroy@sympatico.ca |
Assistant Director – Homecraft | Cheryl Bunda | ||
Secretary/Treasurer | Meredith Brophy | 613-826-2149 | mbrophy@xplornet.com |